# SMS价格。

- 规范 URL: https://www.broadnet.me/zh/pricing/sms
- 语言: zh-CN
- 最后更新: 2026-10-19
- 发布方: BroadNet (https://www.broadnet.me)
- 上述页面的 Markdown 版本，根据渲染后的页面生成。

SMS 价格

BroadNet 短信每条 $0.0022 起（印度；参考标价，2026-09-24审核）。77 个国家公布了按运营商划分的价格；每月 10 万条起自动适用阶梯折扣，其他市场可按需报价。按运营商列出的分目的地零售价格，并标明每个通道的状态。批量价格阶梯从每月100K起——支持AED、SAR、USD、EUR和GBP计费。

[申请测试权限（英文表单）](https://www.broadnet.me/zh/contact?intent=test-access) [获取定制企业报价](https://www.broadnet.me/zh/contact?intent=quote)

无平台费·每月10万起阶梯价格· AED · SAR · USD · EUR · GBP

价格快照

SMS · 全球

参考起步价

今日最低SMS费率

$ 0.0022每条短信

参考列表价格，经2026年9月24日审核提供批量价格

按每条消息、按目的地运营商计费

1,000+

直连通道

200+

国家/地区

99.99%

可用性 SLA

币种

美元 · 参考价格 1.00/USD

所有价格均为每SMS · 不含增值税

[下载价格表 (CSV)](https://www.broadnet.me/data/pricing.csv) [JSON](https://www.broadnet.me/data/pricing.json)

01 · SMS · 区域

## 按区域划分的 SMS 费率。

按每条消息、按目的地运营商计费 — 列出的为费率；各国详情见下方。

| 地区 / 类别 | 费率（USD） | 备注 |
|---|---|---|
| MENA | $ 0.0123 / SMS | 直连 — Etisalat, du, STC, Mobily, Zain |
| 欧洲 | $ 0.0300 / SMS | 仅限一级运营商通道 |
| 亚太地区 | $ 0.0022 / SMS | 本地落地，拒绝灰色通道 |
| 美洲 | $ 0.0095 / SMS | 过滤与非过滤选项 |
| 非洲 | $ 0.0280 / SMS | 持牌聚合商合作伙伴 |

分国家详情

| 国家 | SMS每条短信 | WhatsApp每条模板消息 | 语音每分钟 | OTP每次验证 | 监管机构 |
|---|---|---|---|---|---|
| 所有市场 — 起价 | [$ 0.0022](https://www.broadnet.me/zh/pricing/sms) | [$ 0.0135](https://www.broadnet.me/zh/pricing/whatsapp) | [$ 0.0150](https://www.broadnet.me/zh/pricing/voice) | [$ 0.0120](https://www.broadnet.me/zh/pricing/otp) |  |
| [United Arab Emirates阿拉伯联合酋长国MENA · 2 运营商](https://www.broadnet.me/zh/pricing/sms/uae) | [$ 0.0123](https://www.broadnet.me/zh/pricing/sms/uae) | [Meta费率，零加价](https://www.broadnet.me/zh/pricing/whatsapp/uae) | [申请报价](https://www.broadnet.me/pricing/voice/uae) | [申请报价](https://www.broadnet.me/zh/pricing/otp/uae) | TDRA |
| [Saudi Arabia沙特阿拉伯MENA · 3 运营商](https://www.broadnet.me/zh/pricing/sms/saudi-arabia) | [$ 0.0160](https://www.broadnet.me/zh/pricing/sms/saudi-arabia) | [Meta费率，零加价](https://www.broadnet.me/zh/pricing/whatsapp/saudi-arabia) | [申请报价](https://www.broadnet.me/pricing/voice/saudi-arabia) | [申请报价](https://www.broadnet.me/zh/pricing/otp/saudi-arabia) | CST |
| [Egypt埃及MENA · 4 运营商](https://www.broadnet.me/zh/pricing/sms/egypt) | [$ 0.0280](https://www.broadnet.me/zh/pricing/sms/egypt) | [Meta费率，零加价](https://www.broadnet.me/pricing/whatsapp/egypt) | [申请报价](https://www.broadnet.me/pricing/voice/egypt) | [申请报价](https://www.broadnet.me/pricing/otp/egypt) | NTRA |
| [Qatar卡塔尔MENA · 2 运营商](https://www.broadnet.me/zh/pricing/sms/qatar) | [$ 0.0151](https://www.broadnet.me/zh/pricing/sms/qatar) | [Meta费率，零加价](https://www.broadnet.me/pricing/whatsapp/qatar) | [申请报价](https://www.broadnet.me/pricing/voice/qatar) | [申请报价](https://www.broadnet.me/pricing/otp/qatar) | CRA |
| [Kuwait科威特MENA · 3 运营商](https://www.broadnet.me/zh/pricing/sms/kuwait) | [$ 0.0163](https://www.broadnet.me/zh/pricing/sms/kuwait) | [Meta费率，零加价](https://www.broadnet.me/pricing/whatsapp/kuwait) | [申请报价](https://www.broadnet.me/pricing/voice/kuwait) | [申请报价](https://www.broadnet.me/pricing/otp/kuwait) | CITRA |
| [Oman阿曼MENA · 3 运营商](https://www.broadnet.me/zh/pricing/sms/oman) | [$ 0.0156](https://www.broadnet.me/zh/pricing/sms/oman) | [Meta费率，零加价](https://www.broadnet.me/pricing/whatsapp/oman) | [申请报价](https://www.broadnet.me/pricing/voice/oman) | [申请报价](https://www.broadnet.me/pricing/otp/oman) | TRA Oman |
| [Bahrain巴林MENA · 3 运营商](https://www.broadnet.me/zh/pricing/sms/bahrain) | [$ 0.0159](https://www.broadnet.me/zh/pricing/sms/bahrain) | [Meta费率，零加价](https://www.broadnet.me/pricing/whatsapp/bahrain) | [申请报价](https://www.broadnet.me/pricing/voice/bahrain) | [申请报价](https://www.broadnet.me/pricing/otp/bahrain) | TRA Bahrain |
| [Jordan约旦MENA · 3 运营商](https://www.broadnet.me/zh/pricing/sms/jordan) | [$ 0.0155](https://www.broadnet.me/zh/pricing/sms/jordan) | [Meta费率，零加价](https://www.broadnet.me/pricing/whatsapp/jordan) | [申请报价](https://www.broadnet.me/pricing/voice/jordan) | [申请报价](https://www.broadnet.me/pricing/otp/jordan) | TRC |
| [United States美国北美 · 3 运营商](https://www.broadnet.me/zh/pricing/sms/united-states) | [$ 0.0095](https://www.broadnet.me/zh/pricing/sms/united-states) | [Meta费率，零加价](https://www.broadnet.me/pricing/whatsapp/united-states) | [申请报价](https://www.broadnet.me/pricing/voice/united-states) | [申请报价](https://www.broadnet.me/pricing/otp/united-states) | FCC + CTIA |
| [United Kingdom英国欧洲 · 4 运营商](https://www.broadnet.me/zh/pricing/sms/united-kingdom) | [$ 0.0300](https://www.broadnet.me/zh/pricing/sms/united-kingdom) | [Meta费率，零加价](https://www.broadnet.me/pricing/whatsapp/united-kingdom) | [申请报价](https://www.broadnet.me/pricing/voice/united-kingdom) | [申请报价](https://www.broadnet.me/pricing/otp/united-kingdom) | Ofcom + ICO |
| [India印度亚洲 · 3 运营商](https://www.broadnet.me/zh/pricing/sms/india) | [$ 0.0022](https://www.broadnet.me/zh/pricing/sms/india) | [Meta费率，零加价](https://www.broadnet.me/pricing/whatsapp/india) | [申请报价](https://www.broadnet.me/pricing/voice/india) | [申请报价](https://www.broadnet.me/pricing/otp/india) | TRAI |
| [Philippines菲律宾亚洲 · 3 运营商](https://www.broadnet.me/zh/pricing/sms/philippines) | [$ 0.0080](https://www.broadnet.me/zh/pricing/sms/philippines) | [Meta费率，零加价](https://www.broadnet.me/pricing/whatsapp/philippines) | [申请报价](https://www.broadnet.me/pricing/voice/philippines) | [申请报价](https://www.broadnet.me/pricing/otp/philippines) | NTC |
| [Pakistan巴基斯坦亚洲 · 4 运营商](https://www.broadnet.me/zh/pricing/sms/pakistan) | [$ 0.0034](https://www.broadnet.me/zh/pricing/sms/pakistan) | [Meta费率，零加价](https://www.broadnet.me/pricing/whatsapp/pakistan) | [申请报价](https://www.broadnet.me/pricing/voice/pakistan) | [申请报价](https://www.broadnet.me/pricing/otp/pakistan) | PTA |
| [Indonesia印度尼西亚亚洲 · 4 运营商](https://www.broadnet.me/zh/pricing/sms/indonesia) | [$ 0.0070](https://www.broadnet.me/zh/pricing/sms/indonesia) | [Meta费率，零加价](https://www.broadnet.me/pricing/whatsapp/indonesia) | [申请报价](https://www.broadnet.me/pricing/voice/indonesia) | [申请报价](https://www.broadnet.me/pricing/otp/indonesia) | Komdigi |
| [Bangladesh孟加拉国亚洲 · 4 运营商](https://www.broadnet.me/zh/pricing/sms/bangladesh) | [$ 0.0027](https://www.broadnet.me/zh/pricing/sms/bangladesh) | [Meta费率，零加价](https://www.broadnet.me/pricing/whatsapp/bangladesh) | [申请报价](https://www.broadnet.me/pricing/voice/bangladesh) | [申请报价](https://www.broadnet.me/pricing/otp/bangladesh) | BTRC |
| [Iraq伊拉克MENA · 3 运营商](https://www.broadnet.me/zh/pricing/sms/iraq) | [$ 0.0450](https://www.broadnet.me/zh/pricing/sms/iraq) | [Meta费率，零加价](https://www.broadnet.me/zh/pricing/whatsapp) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=iraq&channel=voice) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=iraq&channel=otp) | CMC |
| [Palestine巴勒斯坦MENA · 2 运营商](https://www.broadnet.me/zh/pricing/sms/palestine) | [$ 0.0520](https://www.broadnet.me/zh/pricing/sms/palestine) | [Meta费率，零加价](https://www.broadnet.me/zh/pricing/whatsapp) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=palestine&channel=voice) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=palestine&channel=otp) | MTIT |
| [Tunisia突尼斯MENA · 3 运营商](https://www.broadnet.me/zh/pricing/sms/tunisia) | [$ 0.0460](https://www.broadnet.me/zh/pricing/sms/tunisia) | [Meta费率，零加价](https://www.broadnet.me/zh/pricing/whatsapp) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=tunisia&channel=voice) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=tunisia&channel=otp) | INT |
| [Algeria阿尔及利亚MENA · 3 运营商](https://www.broadnet.me/zh/pricing/sms/algeria) | [$ 0.0540](https://www.broadnet.me/zh/pricing/sms/algeria) | [Meta费率，零加价](https://www.broadnet.me/zh/pricing/whatsapp) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=algeria&channel=voice) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=algeria&channel=otp) | ARPCE |
| [Morocco摩洛哥MENA · 3 运营商](https://www.broadnet.me/zh/pricing/sms/morocco) | [$ 0.0440](https://www.broadnet.me/zh/pricing/sms/morocco) | [Meta费率，零加价](https://www.broadnet.me/zh/pricing/whatsapp) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=morocco&channel=voice) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=morocco&channel=otp) | ANRT |
| [Mauritania毛里塔尼亚MENA · 3 运营商](https://www.broadnet.me/zh/pricing/sms/mauritania) | [$ 0.0640](https://www.broadnet.me/zh/pricing/sms/mauritania) | [Meta费率，零加价](https://www.broadnet.me/zh/pricing/whatsapp) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=mauritania&channel=voice) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=mauritania&channel=otp) | ARE |
| [Djibouti吉布提MENA · 1 运营商](https://www.broadnet.me/zh/pricing/sms/djibouti) | [$ 0.0620](https://www.broadnet.me/zh/pricing/sms/djibouti) | [Meta费率，零加价](https://www.broadnet.me/zh/pricing/whatsapp) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=djibouti&channel=voice) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=djibouti&channel=otp) | MCPT |
| [Comoros科摩罗MENA · 2 运营商](https://www.broadnet.me/zh/pricing/sms/comoros) | [$ 0.0720](https://www.broadnet.me/zh/pricing/sms/comoros) | [Meta费率，零加价](https://www.broadnet.me/zh/pricing/whatsapp) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=comoros&channel=voice) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=comoros&channel=otp) | ANRTIC |
| [Lebanon黎巴嫩MENA · 2 运营商](https://www.broadnet.me/zh/pricing/sms/lebanon) | [$ 0.0540](https://www.broadnet.me/zh/pricing/sms/lebanon) | [Meta费率，零加价](https://www.broadnet.me/zh/pricing/whatsapp) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=lebanon&channel=voice) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=lebanon&channel=otp) | TRA |
| [Nigeria尼日利亚非洲 · 4 运营商](https://www.broadnet.me/zh/pricing/sms/nigeria) | [$ 0.0340](https://www.broadnet.me/zh/pricing/sms/nigeria) | [Meta费率，零加价](https://www.broadnet.me/zh/pricing/whatsapp) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=nigeria&channel=voice) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=nigeria&channel=otp) | NCC |
| [South Africa南非非洲 · 4 运营商](https://www.broadnet.me/zh/pricing/sms/south-africa) | [$ 0.0280](https://www.broadnet.me/zh/pricing/sms/south-africa) | [Meta费率，零加价](https://www.broadnet.me/zh/pricing/whatsapp) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=south-africa&channel=voice) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=south-africa&channel=otp) | ICASA |
| [Kenya肯尼亚非洲 · 3 运营商](https://www.broadnet.me/zh/pricing/sms/kenya) | [$ 0.0300](https://www.broadnet.me/zh/pricing/sms/kenya) | [Meta费率，零加价](https://www.broadnet.me/zh/pricing/whatsapp) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=kenya&channel=voice) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=kenya&channel=otp) | CA |
| [Ethiopia埃塞俄比亚非洲 · 2 运营商](https://www.broadnet.me/zh/pricing/sms/ethiopia) | [$ 0.0520](https://www.broadnet.me/zh/pricing/sms/ethiopia) | [Meta费率，零加价](https://www.broadnet.me/zh/pricing/whatsapp) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=ethiopia&channel=voice) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=ethiopia&channel=otp) | ECA |
| [Tanzania坦桑尼亚非洲 · 4 运营商](https://www.broadnet.me/zh/pricing/sms/tanzania) | [$ 0.0340](https://www.broadnet.me/zh/pricing/sms/tanzania) | [Meta费率，零加价](https://www.broadnet.me/zh/pricing/whatsapp) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=tanzania&channel=voice) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=tanzania&channel=otp) | TCRA |
| [Uganda乌干达非洲 · 3 运营商](https://www.broadnet.me/zh/pricing/sms/uganda) | [$ 0.0340](https://www.broadnet.me/zh/pricing/sms/uganda) | [Meta费率，零加价](https://www.broadnet.me/zh/pricing/whatsapp) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=uganda&channel=voice) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=uganda&channel=otp) | UCC |
| [Ghana加纳非洲 · 3 运营商](https://www.broadnet.me/zh/pricing/sms/ghana) | [$ 0.0320](https://www.broadnet.me/zh/pricing/sms/ghana) | [Meta费率，零加价](https://www.broadnet.me/zh/pricing/whatsapp) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=ghana&channel=voice) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=ghana&channel=otp) | NCA-GH |
| [Ivory Coast科特迪瓦非洲 · 3 运营商](https://www.broadnet.me/zh/pricing/sms/ivory-coast) | [$ 0.0360](https://www.broadnet.me/zh/pricing/sms/ivory-coast) | [Meta费率，零加价](https://www.broadnet.me/zh/pricing/whatsapp) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=ivory-coast&channel=voice) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=ivory-coast&channel=otp) | ARTCI |
| [Senegal塞内加尔非洲 · 3 运营商](https://www.broadnet.me/zh/pricing/sms/senegal) | [$ 0.0380](https://www.broadnet.me/zh/pricing/sms/senegal) | [Meta费率，零加价](https://www.broadnet.me/zh/pricing/whatsapp) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=senegal&channel=voice) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=senegal&channel=otp) | ARTP |
| [Cameroon喀麦隆非洲 · 3 运营商](https://www.broadnet.me/zh/pricing/sms/cameroon) | [$ 0.0380](https://www.broadnet.me/zh/pricing/sms/cameroon) | [Meta费率，零加价](https://www.broadnet.me/zh/pricing/whatsapp) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=cameroon&channel=voice) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=cameroon&channel=otp) | ART |
| [Angola安哥拉非洲 · 3 运营商](https://www.broadnet.me/zh/pricing/sms/angola) | [$ 0.0480](https://www.broadnet.me/zh/pricing/sms/angola) | [Meta费率，零加价](https://www.broadnet.me/zh/pricing/whatsapp) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=angola&channel=voice) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=angola&channel=otp) | INACOM |
| [Mozambique莫桑比克非洲 · 3 运营商](https://www.broadnet.me/zh/pricing/sms/mozambique) | [$ 0.0440](https://www.broadnet.me/zh/pricing/sms/mozambique) | [Meta费率，零加价](https://www.broadnet.me/zh/pricing/whatsapp) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=mozambique&channel=voice) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=mozambique&channel=otp) | INCM |
| [Madagascar马达加斯加非洲 · 3 运营商](https://www.broadnet.me/zh/pricing/sms/madagascar) | [$ 0.0440](https://www.broadnet.me/zh/pricing/sms/madagascar) | [Meta费率，零加价](https://www.broadnet.me/zh/pricing/whatsapp) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=madagascar&channel=voice) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=madagascar&channel=otp) | ARTEC |
| [Zambia赞比亚非洲 · 3 运营商](https://www.broadnet.me/zh/pricing/sms/zambia) | [$ 0.0380](https://www.broadnet.me/zh/pricing/sms/zambia) | [Meta费率，零加价](https://www.broadnet.me/zh/pricing/whatsapp) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=zambia&channel=voice) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=zambia&channel=otp) | ZICTA |
| [Rwanda卢旺达非洲 · 2 运营商](https://www.broadnet.me/zh/pricing/sms/rwanda) | [$ 0.0320](https://www.broadnet.me/zh/pricing/sms/rwanda) | [Meta费率，零加价](https://www.broadnet.me/zh/pricing/whatsapp) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=rwanda&channel=voice) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=rwanda&channel=otp) | RURA |
| [Botswana博茨瓦纳非洲 · 3 运营商](https://www.broadnet.me/zh/pricing/sms/botswana) | [$ 0.0360](https://www.broadnet.me/zh/pricing/sms/botswana) | [Meta费率，零加价](https://www.broadnet.me/zh/pricing/whatsapp) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=botswana&channel=voice) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=botswana&channel=otp) | BOCRA |
| [Mauritius毛里求斯非洲 · 3 运营商](https://www.broadnet.me/zh/pricing/sms/mauritius) | [$ 0.0380](https://www.broadnet.me/zh/pricing/sms/mauritius) | [Meta费率，零加价](https://www.broadnet.me/zh/pricing/whatsapp) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=mauritius&channel=voice) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=mauritius&channel=otp) | ICTA |
| [Namibia纳米比亚非洲 · 2 运营商](https://www.broadnet.me/zh/pricing/sms/namibia) | [$ 0.0440](https://www.broadnet.me/zh/pricing/sms/namibia) | [Meta费率，零加价](https://www.broadnet.me/zh/pricing/whatsapp) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=namibia&channel=voice) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=namibia&channel=otp) | CRAN |
| [Vietnam越南亚洲 · 3 运营商](https://www.broadnet.me/zh/pricing/sms/vietnam) | [$ 0.0360](https://www.broadnet.me/zh/pricing/sms/vietnam) | [Meta费率，零加价](https://www.broadnet.me/zh/pricing/whatsapp) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=vietnam&channel=voice) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=vietnam&channel=otp) | AIS |
| [Thailand泰国亚洲 · 3 运营商](https://www.broadnet.me/zh/pricing/sms/thailand) | [$ 0.0340](https://www.broadnet.me/zh/pricing/sms/thailand) | [Meta费率，零加价](https://www.broadnet.me/zh/pricing/whatsapp) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=thailand&channel=voice) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=thailand&channel=otp) | NBTC |
| [Malaysia马来西亚亚洲 · 4 运营商](https://www.broadnet.me/zh/pricing/sms/malaysia) | [$ 0.0320](https://www.broadnet.me/zh/pricing/sms/malaysia) | [Meta费率，零加价](https://www.broadnet.me/zh/pricing/whatsapp) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=malaysia&channel=voice) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=malaysia&channel=otp) | MCMC |
| [Sri Lanka斯里兰卡亚洲 · 3 运营商](https://www.broadnet.me/zh/pricing/sms/sri-lanka) | [$ 0.0340](https://www.broadnet.me/zh/pricing/sms/sri-lanka) | [Meta费率，零加价](https://www.broadnet.me/zh/pricing/whatsapp) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=sri-lanka&channel=voice) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=sri-lanka&channel=otp) | TRCSL |
| [Nepal尼泊尔亚洲 · 2 运营商](https://www.broadnet.me/zh/pricing/sms/nepal) | [$ 0.0360](https://www.broadnet.me/zh/pricing/sms/nepal) | [Meta费率，零加价](https://www.broadnet.me/zh/pricing/whatsapp) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=nepal&channel=voice) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=nepal&channel=otp) | NTA |
| [Cambodia柬埔寨亚洲 · 3 运营商](https://www.broadnet.me/zh/pricing/sms/cambodia) | [$ 0.0400](https://www.broadnet.me/zh/pricing/sms/cambodia) | [Meta费率，零加价](https://www.broadnet.me/zh/pricing/whatsapp) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=cambodia&channel=voice) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=cambodia&channel=otp) | TRC-KH |
| [Singapore新加坡亚洲 · 3 运营商](https://www.broadnet.me/zh/pricing/sms/singapore) | [$ 0.0440](https://www.broadnet.me/zh/pricing/sms/singapore) | [Meta费率，零加价](https://www.broadnet.me/zh/pricing/whatsapp) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=singapore&channel=voice) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=singapore&channel=otp) | IMDA |
| [Hong Kong香港亚洲 · 4 运营商](https://www.broadnet.me/zh/pricing/sms/hong-kong) | [$ 0.0460](https://www.broadnet.me/zh/pricing/sms/hong-kong) | [Meta费率，零加价](https://www.broadnet.me/zh/pricing/whatsapp) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=hong-kong&channel=voice) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=hong-kong&channel=otp) | OFCA |
| [Taiwan台湾亚洲 · 3 运营商](https://www.broadnet.me/zh/pricing/sms/taiwan) | [$ 0.0520](https://www.broadnet.me/zh/pricing/sms/taiwan) | [Meta费率，零加价](https://www.broadnet.me/zh/pricing/whatsapp) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=taiwan&channel=voice) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=taiwan&channel=otp) | NCC-TW |
| [Germany德国欧洲 · 3 运营商](https://www.broadnet.me/zh/pricing/sms/germany) | [$ 0.0800](https://www.broadnet.me/zh/pricing/sms/germany) | [Meta费率，零加价](https://www.broadnet.me/zh/pricing/whatsapp) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=germany&channel=voice) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=germany&channel=otp) | BNetzA |
| [France法国欧洲 · 4 运营商](https://www.broadnet.me/zh/pricing/sms/france) | [$ 0.0750](https://www.broadnet.me/zh/pricing/sms/france) | [Meta费率，零加价](https://www.broadnet.me/zh/pricing/whatsapp) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=france&channel=voice) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=france&channel=otp) | ARCEP |
| [Italy意大利欧洲 · 4 运营商](https://www.broadnet.me/zh/pricing/sms/italy) | [$ 0.0700](https://www.broadnet.me/zh/pricing/sms/italy) | [Meta费率，零加价](https://www.broadnet.me/zh/pricing/whatsapp) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=italy&channel=voice) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=italy&channel=otp) | AGCOM |
| [Spain西班牙欧洲 · 4 运营商](https://www.broadnet.me/zh/pricing/sms/spain) | [$ 0.0650](https://www.broadnet.me/zh/pricing/sms/spain) | [Meta费率，零加价](https://www.broadnet.me/zh/pricing/whatsapp) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=spain&channel=voice) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=spain&channel=otp) | CNMC + AEPD |
| [Netherlands荷兰欧洲 · 3 运营商](https://www.broadnet.me/zh/pricing/sms/netherlands) | [$ 0.0680](https://www.broadnet.me/zh/pricing/sms/netherlands) | [Meta费率，零加价](https://www.broadnet.me/zh/pricing/whatsapp) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=netherlands&channel=voice) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=netherlands&channel=otp) | ACM + AP |
| [Belgium比利时欧洲 · 3 运营商](https://www.broadnet.me/zh/pricing/sms/belgium) | [$ 0.0700](https://www.broadnet.me/zh/pricing/sms/belgium) | [Meta费率，零加价](https://www.broadnet.me/zh/pricing/whatsapp) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=belgium&channel=voice) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=belgium&channel=otp) | BIPT |
| [Poland波兰欧洲 · 4 运营商](https://www.broadnet.me/zh/pricing/sms/poland) | [$ 0.0480](https://www.broadnet.me/zh/pricing/sms/poland) | [Meta费率，零加价](https://www.broadnet.me/zh/pricing/whatsapp) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=poland&channel=voice) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=poland&channel=otp) | UKE |
| [Romania罗马尼亚欧洲 · 4 运营商](https://www.broadnet.me/zh/pricing/sms/romania) | [$ 0.0440](https://www.broadnet.me/zh/pricing/sms/romania) | [Meta费率，零加价](https://www.broadnet.me/zh/pricing/whatsapp) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=romania&channel=voice) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=romania&channel=otp) | ANCOM |
| [Türkiye土耳其欧洲 · 3 运营商](https://www.broadnet.me/zh/pricing/sms/turkey) | [$ 0.0320](https://www.broadnet.me/zh/pricing/sms/turkey) | [Meta费率，零加价](https://www.broadnet.me/zh/pricing/whatsapp) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=turkey&channel=voice) | [申请报价](https://www.broadnet.me/zh/contact?intent=quote&country=turkey&channel=otp) | BTK |
