# BroadNet status — website & public API reachability

> Website & public API reachability, measured by synthetic checks from the BroadNet web host. Not the messaging platform's internal delivery status. A live messaging-platform status feed (SMS, SMPP, WhatsApp and the other platform components) is coming soon; until it exists, no component state or uptime figure is published for those services. The contractual figure is the 99.99% uptime SLA (https://www.broadnet.me/support-sla).

- Page: https://www.broadnet.me/status
- JSON: https://www.broadnet.me/api/status · Statuspage-compatible: https://www.broadnet.me/status/api/v2/summary.json · Incident RSS: https://www.broadnet.me/status/rss.xml
- Method: Outside-in HTTPS probes, 5s timeout, no credentials, no messages sent. Uptime % = passed samples / samples in the window. Checks run every 5 minutes.
- Generated: 2026-10-21T11:20:09.995Z
- Collecting since: 2026-10-02T00:55:03.363Z
- Last run: 2026-10-21T11:20:01.258Z

## Measured checks

| Check | What is tested | Current | Last checked (UTC) | Response | Uptime 24 h | Uptime 7 d | Uptime 30 d | Samples (24 h / 7 d / 30 d) |
|---|---|---|---|---|---|---|---|---|
| Website | The homepage answers HTTP 200 over HTTPS. | Down | 2026-10-21T11:20:01.258Z | 863 ms | 89.90% | 98.51% | 99.46% | 287 / 2014 / 5596 |
| Developer docs | The /developers documentation hub answers HTTP 200. | Down | 2026-10-21T11:20:01.258Z | 860 ms | 89.90% | 98.51% | 99.46% | 287 / 2014 / 5596 |
| API gateway (api.broadnet.me) | Valid TLS certificate and the expected 401 for an unauthenticated send request — no credentials, nothing is sent. | Up | 2026-10-21T11:20:01.258Z | 490 ms | 100.00% | 99.95% | 99.98% | 287 / 2014 / 5596 |
| Knowledge MCP server (/mcp) | Answers MCP initialize and tools/list over JSON-RPC. | Down | 2026-10-21T11:20:01.258Z | 859 ms | 89.55% | 98.46% | 99.45% | 287 / 2014 / 5596 |
| Product MCP endpoint (mcp.broadnet.me) | Reachable over TLS and asks for a Bearer token on an unauthenticated initialize. | Up | 2026-10-21T11:20:01.258Z | 499 ms | 100.00% | 99.95% | 99.98% | 287 / 2014 / 5596 |
| A2A agent card | /.well-known/agent-card.json returns a valid agent card. | Down | 2026-10-21T11:20:01.258Z | 860 ms | 89.90% | 98.51% | 99.46% | 287 / 2014 / 5596 |
| llms.txt | /llms.txt answers HTTP 200 with the site index for AI assistants. | Down | 2026-10-21T11:20:01.258Z | 860 ms | 89.90% | 98.51% | 99.46% | 287 / 2014 / 5596 |

Uptime is the share of passed checks among the samples stored in each window; nothing is estimated or back-filled. A window longer than the collection period covers only the samples collected so far.

## Incidents

No incidents have been posted.

## Scheduled maintenance

No maintenance is currently scheduled. Planned maintenance is announced in advance to affected customers.
